Jul 2012 Oshkosh Bound? Wind Shear this morning around Chicago
I flew to Oshkosh yesterday and think it was a much better day for going past Chicago than today! SEE “WIND SHEAR”. Â Although it lets up some after 10 AM EDT this would have been a bumpy hand full!
I’m happy all those Cubs are on the ground at AirVenture this morning and not still trying to make their way around the Chicago area. For the rest of you, take a look at this.
Forecast for: | KORD (CHICAGO O’HARE , IL, US) |
Text: | KORD 230859Z 2309/2412 20010KT P6SM VCSH SCT120 WS020/23045KT |
Forecast period: | 0900 to 1400Â UTCÂ 23 July 2012 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (200Â degrees) at 12Â MPH (10Â knots; 5.2Â m/s) |
Visibility: | 6 or more miles (10+ km) |
Clouds: | scattered clouds at 12000 feet AGL |
Wind shear: | at 2000Â feet ( 610Â m) AGL, from the SW (230Â degrees) at 52Â MPH (45Â knots; 23.4Â m/s) |
Weather: | VCSHÂ Â (showers in vicinity) |
No Comments